Style Selections 14.5-in W x 8.75-in H 1-Black Clear Plastic Drawer
Item #: 56268 | Model #: BEL-05040102-06 [lowes.com]
Ca inventory:
Store #: 1043 | Location: ANTIOCH, CA | Price: $ 5.49 | Quantity: 8
Store #: 2508 | Location: S. ANTIOCH, CA | Price: $ 9.98 | Quantity: 1
Store #: 2424 | Location: N.E. BAKERSFIELD, CA | Price: $ 3.99 | Quantity: 4
Store #: 1708 | Location: S. BAKERSFIELD, CA | Price: $ 7.98 | Quantity: 2
Store #: 0790 | Location: BAKERSFIELD, CA | Price: $ 7.98 | Quantity: 1
Store #: 1144 | Location: BURBANK, CA | Price: $ 5.49 | Quantity: 16
Store #: 0316 | Location: CHINO HILLS, CA | Price: $ 7.48 | Quantity: 2
Store #: 2783 | Location: S. CHINO HILLS, CA | Price: $ 4.49 | Quantity: 2
Store #: 1872 | Location: PUENTE HILLS, CA | Price: $ 4.99 | Quantity: 2
Store #: 1743 | Location: CORONA, CA | Price: $ 5.49 | Quantity: 1
Store #: 1901 | Location: COTATI, CA | Price: $ 5.49 | Quantity: 6
Store #: 2550 | Location: EL CENTRO, CA | Price: $ 6.49 | Quantity: 6
Store #: 1700 | Location: N. FONTANA, CA | Price: $ 7.98 | Quantity: 1
Store #: 0208 | Location: LA QUINTA, CA | Price: $ 9.48 | Quantity: 1
Store #: 2502 | Location: LANCASTER, CA | Price: $ 3.99 | Quantity: 1
Store #: 2499 | Location: N. LINCOLN, CA | Price: $ 3.99 | Quantity: 11
Store #: 2712 | Location: MADERA, CA | Price: $ 6.99 | Quantity: 1
Store #: 1086 | Location: MODESTO, CA | Price: $ 9.98 | Quantity: 1
Store #: 1574 | Location: MORENO VALLEY, CA | Price: $ 9.48 | Quantity: 1
Store #: 2583 | Location: PALM DESERT, CA | Price: $ 3.99 | Quantity: 1
Store #: 1026 | Location: PALM SPRINGS, CA | Price: $ 7.48 | Quantity: 1
Store #: 1926 | Location: REDDING, CA | Price: $ 5.99 | Quantity: 2
Store #: 1207 | Location: N. ROSEVILLE, CA | Price: $ 2.99 | Quantity: 13
Store #: 1756 | Location: S. SAN JOSE, CA | Price: $ 9.98 | Quantity: 3
Store #: 1510 | Location: SANTA CLARITA, CA | Price: $ 6.49 | Quantity: 1
Store #: 1661 | Location: SANTEE, CA | Price: $ 9.98 | Quantity: 6
Store #: 1971 | Location: SIMI VALLEY, CA | Price: $ 5.99 | Quantity: 9
Store #: 2473 | Location: TULARE, CA | Price: $ 3.99 | Quantity: 6
Store #: 1041 | Location: UPLAND, CA | Price: $ 5.99 | Quantity: 3
Store #: 1086 | Location: MODESTO, CA | Price: $ 9.98 | Quantity: 1
Store #: 1574 | Location: MORENO VALLEY, CA | Price: $ 9.48 | Quantity: 1
Store #: 2583 | Location: PALM DESERT, CA | Price: $ 3.99 | Quantity: 1
Store #: 1026 | Location: PALM SPRINGS, CA | Price: $ 7.48 | Quantity: 1
Store #: 1926 | Location: REDDING, CA | Price: $ 5.99 | Quantity: 2
Store #: 1207 | Location: N. ROSEVILLE, CA | Price: $ 2.99 | Quantity: 13
Store #: 1756 | Location: S. SAN JOSE, CA | Price: $ 9.98 | Quantity: 3
Store #: 1510 | Location: SANTA CLARITA, CA | Price: $ 6.49 | Quantity: 1
Store #: 1661 | Location: SANTEE, CA | Price: $ 9.98 | Quantity: 6
Store #: 1971 | Location: SIMI VALLEY, CA | Price: $ 5.99 | Quantity: 9
Store #: 2473 | Location: TULARE, CA | Price: $ 3.99 | Quantity: 6
Store #: 1041 | Location: UPLAND, CA | Price: $ 5.99 | Quantity: 3
AZ inventory:
Store #: 1032 | Location: E. CHANDLER, AZ | Price: $ 7.98 | Quantity: 1
Store #: 0674 | Location: W. CHANDLER, AZ | Price: $ 7.98 | Quantity: 1
Store #: 1090 | Location: GILBERT, AZ | Price: $ 3.99 | Quantity: 1
Store #: 2562 | Location: LAKE HAVASU, AZ | Price: $ 8.48 | Quantity: 1
Store #: 2527 | Location: APACHE JUNCTION, AZ | Price: $ 9.48 | Quantity: 2
Store #: 1117 | Location: PEORIA, AZ | Price: $ 9.48 | Quantity: 2
Store #: 1204 | Location: N. PHOENIX, AZ | Price: $ 7.98 | Quantity: 3
Store #: 2663 | Location: SIERRA VISTA, AZ | Price: $ 2.49 | Quantity: 8
Store #: 1638 | Location: C. TUCSON, AZ | Price: $ 7.98 | Quantity: 2
Store #: 1754 | Location: E. TUCSON, AZ | Price: $ 7.98 | Quantity: 2
YMMV. It was a good day